Stay in Touch
Join our mailing list and stay up to date on all the new changes coming to Community Compass Canada.
interactive-geo-maps
domain was triggered too early. This is usually an indicator for some code in the plugin or theme running too early. Translations should be loaded at the init
action or later. Please see Debugging in WordPress for more information. (This message was added in version 6.7.0.) in /home/fortyfp5/public_html/communitycompasscanada/wp-includes/functions.php on line 6121Rarely Does An Opportunity To Own A Generational Contemporary Estate Home Come Available On Just Under 3 Acres Of Privacy. Offers 8000 Sq Ft Of Interior Space On 2 Levels. Functional Space With Floor To Ceiling Windows, Indoor/Outdoor Courtyard Living . 12' Main, 10' Lower Level Ceiling Heights With Soaring 23' Ceiling In The Indoor Basketball Court. Professional Bar, Dedicated Home Theatre Room With Surround Sound, 40' X 16' Salt Water Pool With Sunken Pool Relaxing Lounge And 4 Waterfall Jets. Indoor/Outdoor Speakers Throughout, Party Room And 2 Home Offices On Both Levels. All Bedroom Have Walk In Closets & Ensuites Attached. Lower Level Offers Walkouts To The Covered Porch. Hard To Replicate Complete This Complete Resort Lifestyle Home Only Minutes To The City Of Burlington.**** EXTRAS **** Motorized Blinds, Miele Micro & Oven, Wolf Induction, Gas Cooktop Rough In, 60"" Double Sided Napoleon F/P, Imported Italian Tiles, Custom Cabinetry In All Bath's,Closet's, Bar & Foyer. Heated Primary Bath Flr (id:44986)
MLS® Number | W5613379 |
Property Type | Single Family |
Community Name | Rural Burlington |
Amenities Near By | Park, Ski Area |
Community Features | School Bus |
Features | Ravine, Conservation/green Belt |
Parking Space Total | 18 |
Pool Type | Inground Pool |
Bathroom Total | 6 |
Bedrooms Above Ground | 3 |
Bedrooms Below Ground | 3 |
Bedrooms Total | 6 |
Architectural Style | Bungalow |
Basement Development | Finished |
Basement Features | Separate Entrance, Walk Out |
Basement Type | N/a (finished) |
Construction Style Attachment | Detached |
Cooling Type | Central Air Conditioning |
Exterior Finish | Stone, Stucco |
Fireplace Present | Yes |
Heating Fuel | Natural Gas |
Heating Type | Forced Air |
Stories Total | 1 |
Type | House |
Attached Garage |
Acreage | No |
Land Amenities | Park, Ski Area |
Size Irregular | 329.99 X 365 Ft |
Size Total Text | 329.99 X 365 Ft |
Level | Type | Length | Width | Dimensions |
---|---|---|---|---|
Basement | Games Room | 8.46 m | 6.71 m | 8.46 m x 6.71 m |
Basement | Recreational, Games Room | 8.53 m | 6.25 m | 8.53 m x 6.25 m |
Basement | Media | 6.4 m | 4.42 m | 6.4 m x 4.42 m |
Ground Level | Library | 3.89 m | 3.81 m | 3.89 m x 3.81 m |
Ground Level | Living Room | 6.4 m | 6.4 m | 6.4 m x 6.4 m |
Ground Level | Dining Room | 6.4 m | 6.4 m | 6.4 m x 6.4 m |
Ground Level | Great Room | 6.4 m | 5.18 m | 6.4 m x 5.18 m |
Ground Level | Kitchen | 7.01 m | 4.57 m | 7.01 m x 4.57 m |
Ground Level | Primary Bedroom | 9.14 m | 6.8 m | 9.14 m x 6.8 m |
Ground Level | Bedroom 2 | 4.42 m | 4.34 m | 4.42 m x 4.34 m |
Ground Level | Bedroom 3 | 4.42 m | 3.81 m | 4.42 m x 3.81 m |
Ground Level | Laundry Room | 3.96 m | 2.74 m | 3.96 m x 2.74 m |
Natural Gas | Installed |
Electricity | Installed |
https://www.realtor.ca/real-estate/24391071/2496-no-2-side-rd-burlington-rural-burlington
(905) 855-8700
(888) 711-2365
(905) 855-8700
(888) 711-2365
Contact us for more information